OPzS Batteries

 OPzS series batteries are constructed of liquid electrolytes in accordance with conventional technologies which have undergone over 100 years of development. Thanks to the continual refinement of this technology (e.g., pressurized grids casting, and the use of low-antimony and calcium alloys). OPzS cells are becoming more and more reliable, while simultaneously requiring less maintenance.

 

Selection of OPzS batteries

In order to select the appropriate type of battery, you will need to know a few of the characteristic properties listed below. Next, with the help of the technical data located in the subsequent sections of this catalog, you will be able to choose the capacity and quantity of the cells.

 

  • type of consumer (telephone exchange, DC/AC converters, automation and backup systems, emergency lighting, etc.)
  • consumer load (kW, kVA)
  • Minimum and maximum allowable power supply voltage (V)
  • Required battery reserve time
  • Anticipated voltage drops on wires powering consumer
  • Temperature in battery storeroom (average, minimum and maximum)
  • Type of power supply (technology, characteristics, maximum output voltage, buffer voltage)
  • Dimensions of battery storeroom
  • Type of installation (type of arrangement, paired or welded connections, bases: metal, wood, or special: seismic shock resistant).

Construction

 OPzS series batteries are constructed of liquid electrolytes in accordance with conventional technologies which have undergone over 100 years of development. Thanks to the continual refinement of this technology (e.g., pressurized grids casting, and the use of low-antimony and calcium alloys). OPzS cells are becoming more and more reliable, while simultaneously requiring less maintenance.
 
The fundamental elements of OPzS cells are groups of positive tubular and negative pasted plates, microporous separators, a cover with a ceramic plug and an electrolyte (a water dilution
 of H2SO4). The positive plate is tubular, meaning that the condensed active material (PbO2) is stored in specially designed pipes made of polyester fibers hardened through an impregnation process. This construction guarantees excellent penetration of the electrolyte through the walls
 of the pipes, while at the same time preventing the active mass from settling at the base of the container. The negative plate is constructed in pasting technology, guaranteeing a high level of porosity for the active material. The grids of the positive and negative plates are pressure poured from a low-antimony lead alloy (1,7% Sb) with additional substances which prevent the formation of crystalline structures. The separators insulating the negative and positive plates are constructed of microporous polyethylene with low electrical resistance. They are highly resistant  to sulfuric acid, elevated temperatures and aging effects.
 
  The container is constructed of a transparent, highly durable SAN type material (styrene-acrylonitrile) and the ABS cover of a gray. Gaskets made of acid-resistant rubber placed in the container protect against electrolyte leakage during transport and operation. Additionally is used special flexible material around the poles to ensure full hermetic of cells in long time exploitation. Ceramic or recombination, bayonet-style plugs protect against escape gasses from the cell, thus reducing explosion hazards. The plugs also prevent electrolyte vapors from escaping. The batteries in standard are delivered to the customer in a charged state, once a capacitance test has been performed by the producer. OPzS series stationary batteries are used as a source of emergency power in telecommunications, the power industry, hospitals, industrial plants, public buildings and on trains. Because of their high reliability, they are a dependable source of energy for operating rooms, telephone exchanges, control cabinets, power plants, switching stations, emergency lighting systems and many other critical and high priority systems

 

Application

OPzS series stationary batteries are used as a source of emergency power in telecommunications, the power industry, hospitals, industrial plants, public buildings and on trains. Because of their high reliability, they are a dependable source of energy for operating rooms, telephone exchanges, steering instruments, power plants, switching stations, emergency lighting systems and many other critical and high priority systems. Thanks to their extremely low self-discharge rating, OPzS batteries are ideal for use with photovoltaic cells in systems which harvest and employ solar energy.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    Voltage   Rated Capacity Charge/Discharge
Current
      Voltage           Dimensions     Weight  
Cell Type Capacity Start of discharge at discharge current End of discharge at discharge current widtht
L
lenght
D
height w/o plug height with plug   w/o electrolyte with electrolyte
  Q10 Q5 Q3 Q1 I10 I5 I3 I1 I10 I5 I3 I1 I10 I5 I3 I1              
  V Ah Ah Ah Ah A A A A V/ogn V/ogn V/ogn V/ogn V/ogn V/ogn V/ogn V/ogn mm mm mm


mm
  kg kg
1 6x1-OPzS50 12 50 42 37 26 5 8,6 12,3 26 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 272 205 347 407 2 31 38
2 6x2-OPzS100 12 100 86 75 52 10 17,2 25 52 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 272 205 347 407 2 41 50
3 6x3-OPzS150 12 150 129 112,5 78 15 25,8 37,5 78 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 380 205 347 407 1 54 70
4 3x3-OPzS150 6 150 150 129 112,5 78 15 25,8 37,5 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 272 205 347 407 2 49 36
5 3x4-OPzS200 6 200 172 150 104 20 34,4 50 104 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 272 205 347 407 2 49 36
6 3x5-OPzS250 6 250 214 187,5 150 25 42,8 62,5 150 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 380 205 347 407 1 45 59
7 3x6-OPzS300 6 300 258 225 156 30 51,6 75 156 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 380 205 347 407 1 53 67
8 3-OPzS150 2 150 129 112,5 78 15 25,8 37,5 78 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 103 206 369 429 1 11 16
9 4-OPzS200 2 200 172 150 104 20 34,4 50 104 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 103 206 369 429 3 13 18
10 5-OPzS250 2 250 214 187,5 150 25 42,8 62,5 150 1,98 1.96 1,94 1,88 1,8 1,78 1,77 1,75 124 206 369 429 3 16 22
11 6-OPzS300 2 300 258 225 156 30 51,6 75 156 1,98 1,95 1,94 1,88 1,8 1,78 1,77 1,75 145 206 369 429 3 18 26
12 5-OPzS350 2 350 300 260 182 35 60 86,6 182 1.97 1,95 1,93 1,85 1,8 1,78 1,77 1,75 124 206 485 545 3 20 29
13 6-OPzS420 2 420 360 312 218,4 42 72 104 218,4 1.97 1,95 1,93 1,85 1,8 1,78 1,77 1,75 145 206 485 545 3 24 34
14 7-OPzS490 2 490 420 364 254,8 49 84 121,3 254,8 1.97 1,94 1,93 1,85 1,8 1,78 1,77 1,75 166 206 485 545 3 28 39
15 6-OPzS600 2 600 516 450 312 60 103,2 150 312 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,75 145 206 660 710 3 35 50
16 8-OPzS800 2 800 688 600 416 80 137,6 200 416 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,75 191 210 660 710 4 46 65
17 10-OPzS1000 2 1000 860 750 520 100 192 250 520 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,75 233 210 660 710 4 57 80
18 12-OPzS1200 2 1200 1032 900 624 120 206,4 300 624 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,75 275 210 660 710 4 66 93
19 12-OPzS1500 2 1500 1290 1125 780 150 258 375 780 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,7 275 210 810 870 4 88 119
20 16-OPzS2000 2 2000 1720 1500 1040 200 344 500 1040 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,7 397 212 792 852 5 106 152
21 20-OPzS2500 2 2500 2150 1875 1300 250 428 625 1300 1.97 1,94 1,91 1,81 1,8 1,78 1,77 1,7 487 212 792 852 6 145 200
22 24-OPzS3000 2 3000 2580 2250 1560 300 516 750 1560 1,97 1,94 1,91 1,81 1,8 1,78 1,77 1,7 576 212 792 852 6 170 240



























 

  • Highly efficient (especially when compared to so-called “maintenance free” VRLA cells) – capable of delivering large amounts of energy in a short period of time and of rapid recharge after discharge—a crucial feature for automation and backup energy applications, especially in places subject to frequent power failure,
  • Extremely low water use (refilling every 3-4 years for low-antimony alloy, or 4-6 years for calcium alloy with ceramic plugs)
  • Limited maintenance requirements, especially with recombination plugs
  • Long operational life (more than 20 years at 80% final capacity)
  • Low self-discharge
  • Excellent cycling operation
  • High reliability
  • Rapid and straightforward control of electrolyte levels
  • Wide range of capacities, from 50 Ah to 3250 Ah
  • Low consumption of float current
  • Fully recyclable
  • Compliance with IEC 60896-11, DIN 40736 and 40737 standards.

 

Constant current discharge for the OPzS cells according to the end-discharge voltage 

Constant current discharge final voltage 1,90 V/cell

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 24,50 20,40 16,00 9,00 7,60 6,60 4,80 4,00 1,80
6x2 OPzS 100 49,00 40,80 32,00 18,00 15,20 13,30 9,60 8,10 3,60
6x3OPzS 150 73,40 61,20 48,00 27,00 22,80 20,00 14,40 12,20 5,50
3x3OPzS150 73,40 61,20 48,00 27,00 22,80 20,00 14,40 12,20 5,50
3x4OPzS 200 97,90 81,60 64,00 36,00 30,40 26,60 19,20 16,20 7,30
3x5OPzS 250 122,40 102,00 80,00 45,00 38,00 33,30 24,00 20,30 9,10
3x6OPzS 300 146,90 122,40 96,00 54,00 45,60 39,90 28,80 24,30 10,90
3 OPzS 150 73,40 61,20 48,00 27,00 22,80 20,00 14,40 12,20 5,50
4 OPzS 200 97,90 81,60 64,00 36,00 30,40 26,60 19,20 16,20 7,30
5 OPzS 250 122,40 102,00 80,00 45,00 38,00 33,30 24,00 20,30 9,10
6 OPzS 300 146,90 122,40 96,00 54,00 45,60 39,90 28,80 24,30 10,90
5 OPzS 350 145,30 121,10 98,00 57,10 48,70 43,10 32,60 29,40 13,20
6 OPzS 420 174,40 145,30 117,60 68,50 58,40 51,70 39,10 35,30 15,90
7 OPzS 490 203,40 169,50 137,20 79,90 68,10 60,30 45,60 41,20 18,50
6 OPzS 600 230,40 192,00 163,20 99,60 87,60 75,60 53,40 43,20 19,40
8 OPzS 800 307,20 256,00 217,60 132,80 116,80 100,80 71,20 57,60 25,90
10 OPzS 1000 384,00 320,00 272,00 166,00 146,00 126,00 89,00 72,00 32,00
12 OPzS 1200 460,80 384,00 326,40 199,20 175,20 151,20 106,80 86,40 38,90
12 OPzS 1500 540,00 450,00 396,00 261,00 219,00 193,50 138,00 109,50 49,30
16 OPzS 2000 720,00 600,00 528,00 348,00 292,00 258,00 184,00 146,00 65,70
20 OPzS 2500 900,00 750,00 660,00 435,00 365,00 322,50 230,00 182,50 82,10
24 OPzS 3000 1080,00 900,00 792,00 522,00 438,00 387,00 276,00 219,00 98,60

 

Constant current discharge final voltage 1,87 V/cell

 

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 28,50 23,80 18,50 10,00 8,40 7,30 5,20 4,80 2,20
6x2 OPzS 100 57,10 47,60 37,00 20,00 16,80 14,60 10,50 9,60 4,30
6x3OPzS 150 85,70 71,40 55,50 30,00 25,20 21,90 15,80 14,40 6,50
3x3OPzS150 85,70 71,40 55,50 30,00 25,20 21,90 15,80 14,40 6,50
3x4OPzS 200 114,20 95,20 74,00 40,00 33,60 29,20 21,00 19,20 8,60
3x5OPzS 250 142,80 119,00 92,50 50,00 42,00 36,50 26,30 24,00 10,80
3x6OPzS 300 171,40 142,80 111,00 60,00 50,40 43,80 31,50 28,80 13,00
3 OPzS 150 85,70 71,40 55,50 30,00 25,20 21,90 15,80 14,40 6,50
4 OPzS 200 114,20 95,20 74,00 40,00 33,60 29,20 21,00 19,20 8,60
5 OPzS 250 142,80 119,00 92,50 50,00 42,00 36,50 26,30 24,00 10,80
6 OPzS 300 171,40 142,80 111,00 60,00 50,40 43,80 31,50 28,80 13,00
5 OPzS 350 177,20 147,70 118,00 66,90 56,40 49,00 36,10 32,90 14,80
6 OPzS 420 212,60 177,20 141,50 80,20 67,60 58,80 43,30 39,50 17,80
7 OPzS 490 248,20 206,80 165,10 93,60 78,90 68,60 50,50 46,10 20,70
6 OPzS 600 284,40 237,00 193,20 115,20 97,80 84,60 60,00 54,00 24,30
8 OPzS 800 379,20 316,00 257,60 153,60 130,40 112,80 80,00 72,00 32,40
10 OPzS 1000 474,00 395,00 322,00 192,00 163,00 141,00 100,00 90,00 40,50
12 OPzS 1200 568,80 474,00 386,40 230,40 195,60 169,20 120,00 108,00 48,60
12 OPzS 1500 619,20 516,00 463,50 295,50 250,50 217,70 153,00 133,50 58,40
16 OPzS 2000 825,60 688,00 618,00 394,00 334,00 290,00 204,00 178,00 77,80
20 OPzS 2500 1032,00 860,00 772,50 492,50 417,50 362,50 255,00 222,50 97,30
24 OPzS 3000 1238,40 1032,00 927,00 591,00 501,00 435,00 306,00 267,00 116,80

 

Constant current discharge final voltage 1,83 V/cell

 

Discharge time
Cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 33,00 27,50 21,30 12,00 9,20 8,50 5,70 5,10 2,30
6x2 OPzS 100 66,00 55,00 42,70 24,00 18,40 17,00 11,40 10,20 4,60
6x3OPzS 150 99,00 82,50 64,10 36,00 27,60 25,50 17,10 15,30 6,90
3x3OPzS150 99,00 82,50 64,10 36,00 27,60 25,50 17,10 15,30 6,90
3x4OPzS 200 132,00 110,00 85,40 48,00 36,80 34,00 22,80 20,40 9,20
3x5OPzS 250 165,00 137,50 106,80 60,00 46,00 42,50 28,50 25,50 11,50
3x6OPzS 300 198,00 165,00 128,10 72,00 55,20 51,00 34,20 30,60 13,80
3 OPzS 150 99,00 82,50 64,10 36,00 27,60 25,50 17,10 15,30 6,90
4 OPzS 200 132,00 110,00 85,40 48,00 36,80 34,00 22,80 20,40 9,20
5 OPzS 250 165,00 137,50 106,80 60,00 46,00 42,50 28,50 25,50 11,50
5 OPzS 350 198,00 165,00 128,10 72,00 55,20 51,00 34,20 30,60 13,80
6 OPzS 350 214,20 178,50 140,00 80,50 64,40 56,00 38,90 35,00 15,80
6 OPzS 420 257,00 214,20 168,00 96,60 77,30 67,20 46,60 42,00 18,90
7 OPzS 490 299,90 249,90 196,00 112,70 90,20 78,40 54,40 49,00 22,10
6 OPzS 600 350,60 292,20 228,00 132,00 109,20 96,00 66,60 60,00 27,00
8 OPzS 800 467,50 389,60 304,00 176,00 145,60 128,00 88,80 80,00 36,00
10 OPzS 1000 584,40 487,00 380,00 220,00 182,00 160,00 111,00 100,00 45,00
12 OPzS 1200 701,30 584,40 456,00 264,00 218,40 192,00 133,20 120,00 54,00
12 OPzS 1500 792,00 660,00 541,50 330,00 274,50 240,00 169,50 150,00 67,50
16 OPzS 2000 1056,00 880,00 722,00 440,00 366,00 320,00 226,00 200,00 90,00
20 OPzS 2500 1320,00 1100,00 902,50 550,00 457,50 400,00 282,50 250,00 112,50
24 OPzS 3000 1584,00 1320,00 1083,00 660,00 549,00 480,00 339,00 300,00 135,00

 

Constant current discharge final voltage 1,80 V/cell

 

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 45,00 37,50 25,50 12,50 9,60 9,00 6,00 5,20 4,30
6x2 OPzS 100 90,00 75,00 51,00 25,00 19,30 18,00 12,00 10,50 4,70
6x3OPzS 150 135,00 112,50 76,50 37,50 29,00 27,00 18,00 15,80 7,10
3x3OPzS150 135,00 112,50 76,50 37,50 29,00 27,00 18,00 15,80 7,10
3x4OPzS 200 180,00 150,00 102,00 50,00 38,60 36,00 24,00 21,00 9,50
3x5OPzS 250 225,00 187,50 127,50 62,50 48,30 45,00 30,00 26,30 11,80
3x6OPzS 300 270,00 225,00 153,00 75,00 57,90 54,00 36,00 31,50 14,20
3 OPzS 150 135,00 112,50 76,50 37,50 29,00 27,00 18,00 15,80 7,10
4 OPzS 200 180,00 150,00 102,00 50,00 38,60 36,00 24,00 21,00 9,50
5 OPzS 250 225,00 187,50 127,50 62,50 48,30 45,00 30,00 26,30 11,80
6 OPzS 300 270,00 225,00 153,00 75,00 57,90 54,00 36,00 31,50 14,20
5 OPzS 350 280,20 234,00 161,00 84,00 67,90 59,50 40,60 35,70 16,10
6 OPzS 420 322,60 268,80 193,20 100,80 81,50 71,40 48,70 42,80 19,30
7 OPzS 490 376,30 313,60 225,40 117,60 95,10 83,30 56,80 50,00 22,50
6 OPzS 600 381,60 318,00 258,00 144,00 115,20 120,00 70,20 61,20 27,50
8 OPzS 800 508,80 424,00 344,00 192,00 153,60 136,00 93,60 81,60 36,70
10 OPzS 1000 636,00 530,00 430,00 240,00 192,00 170,00 117,00 102,00 45,90
12 OPzS 1200 763,20 636,00 516,00 288,00 230,40 204,00 140,40 122,40 55,10
12 OPzS 1500 936,00 780,00 600,00 345,00 286,50 255,00 178,50 153,00 68,90
16 OPzS 2000 1248,00 1040,00 800,00 460,00 382,00 340,00 238,00 204,00 91,80
20 OPzS 2500 1560,00 1300,00 1000,00 575,00 477,50 425,00 297,50 255,00 114,80
24 OPzS 3000 1872,00 1560,00 1200,00 690,00 573,00 510,00 357,00 306,00 137,70

 

Constant current discharge final voltage 1,75 V/cell

 

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 47,40 39,50 27,00 13,00 10,20 9,50 6,30 - -
6x2 OPzS 100 94,90 79,10 54,00 26,10 20,40 19,00 12,60 - -
6x3OPzS 150 142,40 118,70 81,00 39,20 30,60 28,50 18,90 - -
3x3OPzS150 142,40 118,70 81,00 39,20 30,60 28,50 18,90 - -
3x4OPzS 200 189,80 158,20 108,00 52,20 40,80 38,00 25,20 - -
3x5OPzS 250 237,40 197,80 135,00 65,30 51,00 47,50 31,50 - -
3x6OPzS 300 284,80 237,30 162,00 78,30 61,20 57,00 37,80 - -
3 OPzS 150 142,40 118,70 81,00 39,20 30,60 28,50 18,90 - -
4 OPzS 200 189,80 158,20 108,00 52,20 40,80 38,00 25,20 - -
5 OPzS 250 237,40 197,80 135,00 65,30 51,00 47,50 31,50 - -
6 OPzS 300 284,80 237,30 162,00 78,30 61,20 57,00 37,80 - -
5 OPzS 350 302,40 252,00 178,50 91,00 72,50 63,00 42,00 - -
6 OPzS 420 362,90 302,40 214,20 109,20 86,90 75,60 50,40 - -
7 OPzS 490 423,40 352,80 249,90 127,40 101,40 88,20 58,80 - -
6 OPzS 600 460,80 384,00 288,00 156,00 121,20 108,00 74,40 - -
8 OPzS 800 614,40 512,00 384,00 208,00 161,60 144,00 99,20 - -
10 OPzS 1000 768,00 640,00 480,00 260,00 202,00 180,00 124,00 - -
12 OPzS 1200 921,60 768,00 576,00 312,00 242,40 216,00 148,80 - -
12 OPzS 1500 1116,00 930,00 705,00 390,00 303,00 270,00 189,00 - -
16 OPzS 2000 1488,00 1240,00 940,00 520,00 404,00 360,00 252,00 - -
20 OPzS 2500 1860,00 1550,00 1175,00 650,00 505,00 450,00 315,00 - -
24 OPzS 3000 3332,00 1860,00 1410,00 780,00 606,00 540,00 378,00 - -

 

Constant current discharge final voltage 1,70 V/cell

 

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 51,00 42,50 29,00 13,50 11,60 10,00 - -  
6x2 OPzS 100 102,00 85,00 58,00 27,00 21,20 20,00 - - -
6x3OPzS 150 153,00 127,50 87,00 40,50 31,80 30,00 - - -
3x3OPzS150 153,00 127,50 87,00 40,50 31,80 30,00 - - -
3x4OPzS 200 204,00 170,00 116,00 54,00 42,40 40,00 - - -
3x5OPzS 250 255,00 212,50 145,00 67,50 53,00 50,00 - - -
3x6OPzS 300 306,00 255,00 174,00 81,00 63,60 60,00 - - -
3 OPzS 150 153,00 127,50 87,00 40,50 31,80 30,00 - - -
4 OPzS 200 204,00 170,00 116,00 54,00 42,40 40,00 - - -
5 OPzS 250 255,00 212,50 145,00 67,50 53,00 50,00 - - -
6 OPzS 300 306,00 255,00 174,00 81,00 63,60 60,00 - - -
5 OPzS 350 331,00 275,80 192,50 92,80 74,90 70,00 - - -
6 OPzS 420 397,20 331,00 231,00 111,30 89,90 84,00 - - -
7 OPzS 490 463,30 386,10 269,50 129,90 104,90 98,00 - - -
6 OPzS 600 518,40 432,00 312,00 159,00 127,20 117,00 - - -
8 OPzS 800 691,20 576,00 416,00 212,00 169,60 156,00 - - -
10 OPzS 1000 864,00 720,00 520,00 265,00 212,00 195,00 - - -
12 OPzS 1200 1036,80 864,00 624,00 318,00 254,40 234,00 - - -
12 OPzS 1500 1242,00 1035,00 765,00 397,50 318,00 285,00 - - -
16 OPzS 2000 1656,00 1380,00 1020,00 530,00 424,00 380,00 - - -
20 OPzS 2500 2070,00 1725,00 1275,00 662,50 530,00 475,00 - - -
24 OPzS 3000 2484,00 2070,00 1530,00 795,00 636,00 570,00 - - -

 

Constant power discharge for the OPzS cells according to the end-discharge voltage

 

 

Constant power discharge. Final voltage1,90 V/cell

 

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 47,70 39,80 31,20 17,50 14,80 12,90 9,30 7,90 3,50
6x2 OPzS 100 95,50 79,60 62,40 35,10 29,60 25,90 18,70 15,80 7,10
6x3OPzS 150 143,20 119,30 93,60 52,70 44,50 39,00 28,10 23,80 10,70
3x3OPzS150 143,20 119,30 93,60 52,70 44,50 39,00 28,10 23,80 10,70
3x4OPzS 200 190,90 159,10 124,80 70,20 59,30 51,90 37,40 31,60 14,70
3x5OPzS 250 238,70 198,90 156,00 87,80 74,10 64,90 46,80 39,60 17,80
3x6OPzS 300 286,40 238,70 187,20 105,30 88,90 77,80 56,20 47,40 21,30
3 OPzS 150 143,20 119,30 93,60 52,70 44,50 39,00 28,10 23,80 10,70
4 OPzS 200 190,90 159,10 124,80 70,20 59,30 51,90 37,40 31,60 14,70
5 OPzS 250 238,70 198,90 156,00 87,80 74,10 64,90 46,80 39,60 17,80
6 OPzS 300 286,40 238,70 187,20 105,30 88,90 77,80 56,20 47,40 21,30
6 OPzS 350 283,40 236,10 191,10 111,30 95,00 84,00 63,60 57,30 25,80
6 OPzS 420 340,00 283,30 229,30 133,60 113,80 100,80 76,20 68,80 31,00
7 OPzS 490 396,60 330,50 267,50 155,80 132,80 117,60 88,90 80,30 36,20
6 OPzS 600 449,30 374,40 318,20 194,20 170,80 147,40 104,10 84,20 37,90
8 OPzS 800 599,00 499,20 424,30 259,00 227,80 196,60 138,80 112,30 50,50
10 OPzS 1000 748,80 624,00 530,40 323,70 284,70 245,70 173,60 140,40 63,20
12 OPzS 1200 898,60 748,80 636,50 388,40 341,60 294,80 208,30 168,50 75,80
12 OPzS 1500 1053,00 877,50 772,20 509,00 427,10 377,30 269,10 213,50 96,10
16 OPzS 2000 1404,00 1170,00 1029,60 678,60 569,40 503,10 358,80 284,70 128,10
20 OPzS 2500 1755,00 1462,50 1287,00 848,30 711,80 628,90 448,50 355,90 160,10
24 OPzS 3000 2106,00 1755,00 1544,40 1017,90 854,10 754,70 538,20 427,10 192,20

 

Constant power discharge. Final voltage 1,87 V/cell

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 55,20 46,00 35,80 19,30 16,20 14,10 10,10 9,30 4,20
6x2 OPzS 100 110,50 92,10 71,60 38,70 32,50 28,30 20,30 18,60 8,40
6x3OPzS 150 165,80 163,20 107,40 58,10 48,80 42,40 30,60 27,90 12,50
3x3OPzS150 165,80 163,20 107,40 58,10 48,80 42,40 30,60 27,90 12,50
3x4OPzS 200 221,10 184,20 143,20 77,40 65,00 56,40 40,60 37,20 16,70
3x5OPzS 250 276,30 230,30 179,00 96,80 81,30 70,60 50,90 46,40 20,90
3x6OPzS 300 331,60 276,30 214,80 116,10 97,50 84,80 61,00 55,70 25,10
3 OPzS 150 165,80 163,20 107,40 58,10 48,80 42,40 30,60 27,90 12,50
4 OPzS 200 221,10 184,20 143,20 77,40 65,00 56,40 40,60 37,20 16,70
5 OPzS 250 276,30 230,30 179,00 96,80 81,30 70,60 50,90 46,40 20,90
6 OPzS 300 331,60 276,30 214,80 116,10 97,50 84,80 61,00 55,70 25,10
6 OPzS 350 343,00 285,80 228,30 129,50 109,10 94,80 69,90 63,70 28,60
6 OPzS 420 411,50 342,90 273,80 155,20 130,80 113,80 83,80 76,40 34,40
7 OPzS 490 480,20 400,20 319,50 181,10 152,70 132,70 97,70 89,20 40,10
6 OPzS 600 550,30 458,60 273,80 222,90 189,20 163,70 116,10 104,50 47,00
8 OPzS 800 733,80 611,50 498,50 297,20 252,30 218,30 154,80 139,30 62,70
10 OPzS 1000 917,20 764,30 623,10 371,50 315,40 272,80 193,50 174,20 78,40
12 OPzS 1200 1100,60 917,20 747,70 445,80 378,50 327,40 232,20 209,00 94,00
12 OPzS 1500 1198,20 998,50 896,90 571,80 484,70 421,20 296,10 258,30 116,20
16 OPzS 2000 1597,50 1331,30 1195,80 762,40 646,30 561,20 394,70 344,40 155,00
20 OPzS 2500 1996,90 1664,10 1494,80 953,00 807,90 701,40 493,40 430,50 193,70
24 OPzS 3000 2396,30 1996,90 1793,70 1143,60 969,40 841,70 592,10 516,60 232,50

 

Constant power discharge. Final voltage1,83 V/cell

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 63,2 52,6 40,9 23 17,6 16,3 10,9 9,7 4,4
6x2 OPzS 100 126,4 105,3 81,8 46 35,2 32,6 21,8 19,5 8,8
6x3OPzS 150 189,6 158 122,8 68,9 52,9 48,8 32,7 29,3 13,2
3x3OPzS150 189,6 158 122,8 68,9 52,9 48,8 32,7 29,3 13,2
3x4OPzS 200 252,8 210,7 163,5 91,9 70,5 65,1 43,7 39,1 17,6
3x5OPzS 250 316 263,3 204,5 114,9 88,1 81,4 54,6 48,8 22
3x6OPzS 300 329,2 316 245,3 137,9 105,7 97,7 65,5 58,6 26,4
3 OPzS 150 189,6 158 122,8 68,9 52,9 48,8 32,7 29,3 13,2
4 OPzS 200 252,8 210,7 163,5 91,9 70,5 65,1 43,7 39,1 17,6
5 OPzS 250 316 263,3 204,5 114,9 88,1 81,4 54,6 48,8 22
6 OPzS 300 329,2 316 245,3 137,9 105,7 97,7 65,5 58,6 26,4
6 OPzS 350 410,2 341,8 268,1 154,2 123,3 107,2 74,5 67 30,2
6 OPzS 420 492,2 410,2 321,7 185 148 128,7 0 80,4 36,2
7 OPzS 490 574,3 478,6 375,3 215,8 172,7 150,1 0 93,8 42,2
6 OPzS 600 671,5 559,6 436,6 252,8 209,1 183,8 0 114,9 51,7
8 OPzS 800 895,3 746,1 582,2 337 278,8 245,1 170,1 153,2 68,9
10 OPzS 1000 1119,1 932,6 727,7 421,3 348,5 306,4 212,6 191,5 86,5
12 OPzS 1200 1343 1119,1 873,2 505,6 418,2 367,7 255,1 229,8 103,4
12 OPzS 1500 1516,7 1263,9 1037 632 525,7 459,6 324,6 287,3 129,3
16 OPzS 2000 2022,2 1685,2 1382,6 842,6 700,9 621,8 432,8 383 172,4
20 OPzS 2500 2527,8 2106,5 1728,3 1053,3 876,1 766 541 478,8 215,4
24 OPzS 3000 3033,4 2527,8 2073,9 1263,9 1051,3 919,2 649,2 574,5 258,5

 

Constant power discharge. Final voltage 1,80 V/cell

Discharge time
cell type 10 min 0,5 h 1 h 3 h 4 h 5 h 8 h 10 h 24 h
6x1 OPzS50 85,50 71,20 48,40 23,70 18,30 17,10 11,40 10,00 4,50
6x2 OPzS 100 171,00 142,50 96,90 47,50 36,70 34,20 22,80 20,00 9,00
6x3OPzS 150 256,50 213,80 145,40 71,30 55,10 51,30 34,20 30,00 13,50
3x3OPzS150 256,50 213,80 145,40 71,30 55,10 51,30 34,20 30,00 13,50
3x4OPzS 200 342,00 285,00 193,80 95,00 73,30 68,40 45,60 39,90 18,00
3x5OPzS 250 427,50 356,30 242,30 118,80 91,80 85,50 57,00 50,00 22,50
3x6OPzS 300 513,00 427,50 290,70 142,50 110,00 102,60 68,40 59,90 26,90
3 OPzS 150 256,50 213,80 145,40 71,30 55,10 51,30 34,20 30,00 13,50
4 OPzS 200 342,00 285,00 193,80 95,00 73,30 68,40 45,60 39,90 18,00
