OPzS series batteries are constructed of liquid electrolytes in accordance with conventional technologies which have undergone over 100 years of development. Thanks to the continual refinement of this technology (e.g., pressurized grids casting, and the use of low-antimony and calcium alloys). OPzS cells are becoming more and more reliable, while simultaneously requiring less maintenance.
In order to select the appropriate type of battery, you will need to know a few of the characteristic properties listed below. Next, with the help of the technical data located in the subsequent sections of this catalog, you will be able to choose the capacity and quantity of the cells.
OPzS series batteries are constructed of liquid electrolytes in accordance with conventional technologies which have undergone over 100 years of development. Thanks to the continual refinement of this technology (e.g., pressurized grids casting, and the use of low-antimony and calcium alloys). OPzS cells are becoming more and more reliable, while simultaneously requiring less maintenance.
The fundamental elements of OPzS cells are groups of positive tubular and negative pasted plates, microporous separators, a cover with a ceramic plug and an electrolyte (a water dilution
of H2SO4). The positive plate is tubular, meaning that the condensed active material (PbO2) is stored in specially designed pipes made of polyester fibers hardened through an impregnation process. This construction guarantees excellent penetration of the electrolyte through the walls
of the pipes, while at the same time preventing the active mass from settling at the base of the container. The negative plate is constructed in pasting technology, guaranteeing a high level of porosity for the active material. The grids of the positive and negative plates are pressure poured from a low-antimony lead alloy (1,7% Sb) with additional substances which prevent the formation of crystalline structures. The separators insulating the negative and positive plates are constructed of microporous polyethylene with low electrical resistance. They are highly resistant to sulfuric acid, elevated temperatures and aging effects.
The container is constructed of a transparent, highly durable SAN type material (styrene-acrylonitrile) and the ABS cover of a gray. Gaskets made of acid-resistant rubber placed in the container protect against electrolyte leakage during transport and operation. Additionally is used special flexible material around the poles to ensure full hermetic of cells in long time exploitation. Ceramic or recombination, bayonet-style plugs protect against escape gasses from the cell, thus reducing explosion hazards. The plugs also prevent electrolyte vapors from escaping. The batteries in standard are delivered to the customer in a charged state, once a capacitance test has been performed by the producer. OPzS series stationary batteries are used as a source of emergency power in telecommunications, the power industry, hospitals, industrial plants, public buildings and on trains. Because of their high reliability, they are a dependable source of energy for operating rooms, telephone exchanges, control cabinets, power plants, switching stations, emergency lighting systems and many other critical and high priority systems
OPzS series stationary batteries are used as a source of emergency power in telecommunications, the power industry, hospitals, industrial plants, public buildings and on trains. Because of their high reliability, they are a dependable source of energy for operating rooms, telephone exchanges, steering instruments, power plants, switching stations, emergency lighting systems and many other critical and high priority systems. Thanks to their extremely low self-discharge rating, OPzS batteries are ideal for use with photovoltaic cells in systems which harvest and employ solar energy.
| Voltage | Rated Capacity | Charge/Discharge Current |
Voltage | Dimensions | Weight | |||||||||||||||||||||
| Cell Type | Capacity | Start of discharge at discharge current | End of discharge at discharge current | widtht L |
lenght D |
height w/o plug | height with plug | w/o electrolyte | with electrolyte | |||||||||||||||||
| Q10 | Q5 | Q3 | Q1 | I10 | I5 | I3 | I1 | I10 | I5 | I3 | I1 | I10 | I5 | I3 | I1 | |||||||||||
| V | Ah | Ah | Ah | Ah | A | A | A | A | V/ogn | V/ogn | V/ogn | V/ogn | V/ogn | V/ogn | V/ogn | V/ogn | mm | mm | mm | mm |
kg | kg | ||||
| 1 | 6x1-OPzS50 | 12 | 50 | 42 | 37 | 26 | 5 | 8,6 | 12,3 | 26 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 272 | 205 | 347 | 407 | 2 | 31 | 38 | |
| 2 | 6x2-OPzS100 | 12 | 100 | 86 | 75 | 52 | 10 | 17,2 | 25 | 52 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 272 | 205 | 347 | 407 | 2 | 41 | 50 | |
| 3 | 6x3-OPzS150 | 12 | 150 | 129 | 112,5 | 78 | 15 | 25,8 | 37,5 | 78 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 380 | 205 | 347 | 407 | 1 | 54 | 70 | |
| 4 | 3x3-OPzS150 | 6 | 150 | 150 | 129 | 112,5 | 78 | 15 | 25,8 | 37,5 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 272 | 205 | 347 | 407 | 2 | 49 | 36 | |
| 5 | 3x4-OPzS200 | 6 | 200 | 172 | 150 | 104 | 20 | 34,4 | 50 | 104 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 272 | 205 | 347 | 407 | 2 | 49 | 36 | |
| 6 | 3x5-OPzS250 | 6 | 250 | 214 | 187,5 | 150 | 25 | 42,8 | 62,5 | 150 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 380 | 205 | 347 | 407 | 1 | 45 | 59 | |
| 7 | 3x6-OPzS300 | 6 | 300 | 258 | 225 | 156 | 30 | 51,6 | 75 | 156 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 380 | 205 | 347 | 407 | 1 | 53 | 67 | |
| 8 | 3-OPzS150 | 2 | 150 | 129 | 112,5 | 78 | 15 | 25,8 | 37,5 | 78 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 103 | 206 | 369 | 429 | 1 | 11 | 16 | |
| 9 | 4-OPzS200 | 2 | 200 | 172 | 150 | 104 | 20 | 34,4 | 50 | 104 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 103 | 206 | 369 | 429 | 3 | 13 | 18 | |
| 10 | 5-OPzS250 | 2 | 250 | 214 | 187,5 | 150 | 25 | 42,8 | 62,5 | 150 | 1,98 | 1.96 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 124 | 206 | 369 | 429 | 3 | 16 | 22 | |
| 11 | 6-OPzS300 | 2 | 300 | 258 | 225 | 156 | 30 | 51,6 | 75 | 156 | 1,98 | 1,95 | 1,94 | 1,88 | 1,8 | 1,78 | 1,77 | 1,75 | 145 | 206 | 369 | 429 | 3 | 18 | 26 | |
| 12 | 5-OPzS350 | 2 | 350 | 300 | 260 | 182 | 35 | 60 | 86,6 | 182 | 1.97 | 1,95 | 1,93 | 1,85 | 1,8 | 1,78 | 1,77 | 1,75 | 124 | 206 | 485 | 545 | 3 | 20 | 29 | |
| 13 | 6-OPzS420 | 2 | 420 | 360 | 312 | 218,4 | 42 | 72 | 104 | 218,4 | 1.97 | 1,95 | 1,93 | 1,85 | 1,8 | 1,78 | 1,77 | 1,75 | 145 | 206 | 485 | 545 | 3 | 24 | 34 | |
| 14 | 7-OPzS490 | 2 | 490 | 420 | 364 | 254,8 | 49 | 84 | 121,3 | 254,8 | 1.97 | 1,94 | 1,93 | 1,85 | 1,8 | 1,78 | 1,77 | 1,75 | 166 | 206 | 485 | 545 | 3 | 28 | 39 | |
| 15 | 6-OPzS600 | 2 | 600 | 516 | 450 | 312 | 60 | 103,2 | 150 | 312 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,75 | 145 | 206 | 660 | 710 | 3 | 35 | 50 | |
| 16 | 8-OPzS800 | 2 | 800 | 688 | 600 | 416 | 80 | 137,6 | 200 | 416 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,75 | 191 | 210 | 660 | 710 | 4 | 46 | 65 | |
| 17 | 10-OPzS1000 | 2 | 1000 | 860 | 750 | 520 | 100 | 192 | 250 | 520 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,75 | 233 | 210 | 660 | 710 | 4 | 57 | 80 | |
| 18 | 12-OPzS1200 | 2 | 1200 | 1032 | 900 | 624 | 120 | 206,4 | 300 | 624 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,75 | 275 | 210 | 660 | 710 | 4 | 66 | 93 | |
| 19 | 12-OPzS1500 | 2 | 1500 | 1290 | 1125 | 780 | 150 | 258 | 375 | 780 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,7 | 275 | 210 | 810 | 870 | 4 | 88 | 119 | |
| 20 | 16-OPzS2000 | 2 | 2000 | 1720 | 1500 | 1040 | 200 | 344 | 500 | 1040 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,7 | 397 | 212 | 792 | 852 | 5 | 106 | 152 | |
| 21 | 20-OPzS2500 | 2 | 2500 | 2150 | 1875 | 1300 | 250 | 428 | 625 | 1300 | 1.97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,7 | 487 | 212 | 792 | 852 | 6 | 145 | 200 | |
| 22 | 24-OPzS3000 | 2 | 3000 | 2580 | 2250 | 1560 | 300 | 516 | 750 | 1560 | 1,97 | 1,94 | 1,91 | 1,81 | 1,8 | 1,78 | 1,77 | 1,7 | 576 | 212 | 792 | 852 | 6 | 170 | 240 | |
Constant current discharge final voltage 1,90 V/cell
| Discharge time | |||||||||
| cell type | 10 min | 0,5 h | 1 h | 3 h | 4 h | 5 h | 8 h | 10 h | 24 h |
| 6x1 OPzS50 | 24,50 | 20,40 | 16,00 | 9,00 | 7,60 | 6,60 | 4,80 | 4,00 | 1,80 |
| 6x2 OPzS 100 | 49,00 | 40,80 | 32,00 | 18,00 | 15,20 | 13,30 | 9,60 | 8,10 | 3,60 |
| 6x3OPzS 150 | 73,40 | 61,20 | 48,00 | 27,00 | 22,80 | 20,00 | 14,40 | 12,20 | 5,50 |
| 3x3OPzS150 | 73,40 | 61,20 | 48,00 | 27,00 | 22,80 | 20,00 | 14,40 | 12,20 | 5,50 |
| 3x4OPzS 200 | 97,90 | 81,60 | 64,00 | 36,00 | 30,40 | 26,60 | 19,20 | 16,20 | 7,30 |
| 3x5OPzS 250 | 122,40 | 102,00 | 80,00 | 45,00 | 38,00 | 33,30 | 24,00 | 20,30 | 9,10 |
| 3x6OPzS 300 | 146,90 | 122,40 | 96,00 | 54,00 | 45,60 | 39,90 | 28,80 | 24,30 | 10,90 |
| 3 OPzS 150 | 73,40 | 61,20 | 48,00 | 27,00 | 22,80 | 20,00 | 14,40 | 12,20 | 5,50 |
| 4 OPzS 200 | 97,90 | 81,60 | 64,00 | 36,00 | 30,40 | 26,60 | 19,20 | 16,20 | 7,30 |
| 5 OPzS 250 | 122,40 | 102,00 | 80,00 | 45,00 | 38,00 | 33,30 | 24,00 | 20,30 | 9,10 |
| 6 OPzS 300 | 146,90 | 122,40 | 96,00 | 54,00 | 45,60 | 39,90 | 28,80 | 24,30 | 10,90 |
| 5 OPzS 350 | 145,30 | 121,10 | 98,00 | 57,10 | 48,70 | 43,10 | 32,60 | 29,40 | 13,20 |
| 6 OPzS 420 | 174,40 | 145,30 | 117,60 | 68,50 | 58,40 | 51,70 | 39,10 | 35,30 | 15,90 |
| 7 OPzS 490 | 203,40 | 169,50 | 137,20 | 79,90 | 68,10 | 60,30 | 45,60 | 41,20 | 18,50 |
| 6 OPzS 600 | 230,40 | 192,00 | 163,20 | 99,60 | 87,60 | 75,60 | 53,40 | 43,20 | 19,40 |
| 8 OPzS 800 | 307,20 | 256,00 | 217,60 | 132,80 | 116,80 | 100,80 | 71,20 | 57,60 | 25,90 |
| 10 OPzS 1000 | 384,00 | 320,00 | 272,00 | 166,00 | 146,00 | 126,00 | 89,00 | 72,00 | 32,00 |
| 12 OPzS 1200 | 460,80 | 384,00 | 326,40 | 199,20 | 175,20 | 151,20 | 106,80 | 86,40 | 38,90 |
| 12 OPzS 1500 | 540,00 | 450,00 | 396,00 | 261,00 | 219,00 | 193,50 | 138,00 | 109,50 | 49,30 |
| 16 OPzS 2000 | 720,00 | 600,00 | 528,00 | 348,00 | 292,00 | 258,00 | 184,00 | 146,00 | 65,70 |
| 20 OPzS 2500 | 900,00 | 750,00 | 660,00 | 435,00 | 365,00 | 322,50 | 230,00 | 182,50 | 82,10 |
| 24 OPzS 3000 | 1080,00 | 900,00 | 792,00 | 522,00 | 438,00 | 387,00 | 276,00 | 219,00 | 98,60 |
Constant current discharge final voltage 1,87 V/cell
| Discharge time | |||||||||
| cell type | 10 min | 0,5 h | 1 h | 3 h | 4 h | 5 h | 8 h | 10 h | 24 h |
| 6x1 OPzS50 | 28,50 | 23,80 | 18,50 | 10,00 | 8,40 | 7,30 | 5,20 | 4,80 | 2,20 |
| 6x2 OPzS 100 | 57,10 | 47,60 | 37,00 | 20,00 | 16,80 | 14,60 | 10,50 | 9,60 | 4,30 |
| 6x3OPzS 150 | 85,70 | 71,40 | 55,50 | 30,00 | 25,20 | 21,90 | 15,80 | 14,40 | 6,50 |
| 3x3OPzS150 | 85,70 | 71,40 | 55,50 | 30,00 | 25,20 | 21,90 | 15,80 | 14,40 | 6,50 |
| 3x4OPzS 200 | 114,20 | 95,20 | 74,00 | 40,00 | 33,60 | 29,20 | 21,00 | 19,20 | 8,60 |
| 3x5OPzS 250 | 142,80 | 119,00 | 92,50 | 50,00 | 42,00 | 36,50 | 26,30 | 24,00 | 10,80 |
| 3x6OPzS 300 | 171,40 | 142,80 | 111,00 | 60,00 | 50,40 | 43,80 | 31,50 | 28,80 | 13,00 |
| 3 OPzS 150 | 85,70 | 71,40 | 55,50 | 30,00 | 25,20 | 21,90 | 15,80 | 14,40 | 6,50 |
| 4 OPzS 200 | 114,20 | 95,20 | 74,00 | 40,00 | 33,60 | 29,20 | 21,00 | 19,20 | 8,60 |
| 5 OPzS 250 | 142,80 | 119,00 | 92,50 | 50,00 | 42,00 | 36,50 | 26,30 | 24,00 | 10,80 |
| 6 OPzS 300 | 171,40 | 142,80 | 111,00 | 60,00 | 50,40 | 43,80 | 31,50 | 28,80 | 13,00 |
| 5 OPzS 350 | 177,20 | 147,70 | 118,00 | 66,90 | 56,40 | 49,00 | 36,10 | 32,90 | 14,80 |
| 6 OPzS 420 | 212,60 | 177,20 | 141,50 | 80,20 | 67,60 | 58,80 | 43,30 | 39,50 | 17,80 |
| 7 OPzS 490 | 248,20 | 206,80 | 165,10 | 93,60 | 78,90 | 68,60 | 50,50 | 46,10 | 20,70 |
| 6 OPzS 600 | 284,40 | 237,00 | 193,20 | 115,20 | 97,80 | 84,60 | 60,00 | 54,00 | 24,30 |
| 8 OPzS 800 | 379,20 | 316,00 | 257,60 | 153,60 | 130,40 | 112,80 | 80,00 | 72,00 | 32,40 |
| 10 OPzS 1000 | 474,00 | 395,00 | 322,00 | 192,00 | 163,00 | 141,00 | 100,00 | 90,00 | 40,50 |
| 12 OPzS 1200 | 568,80 | 474,00 | 386,40 | 230,40 | 195,60 | 169,20 | 120,00 | 108,00 | 48,60 |
| 12 OPzS 1500 | 619,20 | 516,00 | 463,50 | 295,50 | 250,50 | 217,70 | 153,00 | 133,50 | 58,40 |
| 16 OPzS 2000 | 825,60 | 688,00 | 618,00 | 394,00 | 334,00 | 290,00 | 204,00 | 178,00 | 77,80 |
| 20 OPzS 2500 | 1032,00 | 860,00 | 772,50 | 492,50 | 417,50 | 362,50 | 255,00 | 222,50 | 97,30 |
| 24 OPzS 3000 | 1238,40 | 1032,00 | 927,00 | 591,00 | 501,00 | 435,00 | 306,00 | 267,00 | 116,80 |
Constant current discharge final voltage 1,83 V/cell
| Discharge time | |||||||||
| Cell type | 10 min | 0,5 h | 1 h | 3 h | 4 h | 5 h | 8 h | 10 h | 24 h |
| 6x1 OPzS50 | 33,00 | 27,50 | 21,30 | 12,00 | 9,20 | 8,50 | 5,70 | 5,10 | 2,30 |
| 6x2 OPzS 100 | 66,00 | 55,00 | 42,70 | 24,00 | 18,40 | 17,00 | 11,40 | 10,20 | 4,60 |
| 6x3OPzS 150 | 99,00 | 82,50 | 64,10 | 36,00 | 27,60 | 25,50 | 17,10 | 15,30 | 6,90 |
| 3x3OPzS150 | 99,00 | 82,50 | 64,10 | 36,00 | 27,60 | 25,50 | 17,10 | 15,30 | 6,90 |
| 3x4OPzS 200 | 132,00 | 110,00 | 85,40 | 48,00 | 36,80 | 34,00 | 22,80 | 20,40 | 9,20 |
| 3x5OPzS 250 | 165,00 | 137,50 | 106,80 | 60,00 | 46,00 | 42,50 | 28,50 | 25,50 | 11,50 |
| 3x6OPzS 300 | 198,00 | 165,00 | 128,10 | 72,00 | 55,20 | 51,00 | 34,20 | 30,60 | 13,80 |
| 3 OPzS 150 | 99,00 | 82,50 | 64,10 | 36,00 | 27,60 | 25,50 | 17,10 | 15,30 | 6,90 |
| 4 OPzS 200 | 132,00 | 110,00 | 85,40 | 48,00 | 36,80 | 34,00 | 22,80 | 20,40 | 9,20 |
| 5 OPzS 250 | 165,00 | 137,50 | 106,80 | 60,00 | 46,00 | 42,50 | 28,50 | 25,50 | 11,50 |
| 5 OPzS 350 | 198,00 | 165,00 | 128,10 | 72,00 | 55,20 | 51,00 | 34,20 | 30,60 | 13,80 |
| 6 OPzS 350 | 214,20 | 178,50 | 140,00 | 80,50 | 64,40 | 56,00 | 38,90 | 35,00 | 15,80 |
| 6 OPzS 420 | 257,00 | 214,20 | 168,00 | 96,60 | 77,30 | 67,20 | 46,60 | 42,00 | 18,90 |
| 7 OPzS 490 | 299,90 | 249,90 | 196,00 | 112,70 | 90,20 | 78,40 | 54,40 | 49,00 | 22,10 |
| 6 OPzS 600 | 350,60 | 292,20 | 228,00 | 132,00 | 109,20 | 96,00 | 66,60 | 60,00 | 27,00 |
| 8 OPzS 800 | 467,50 | 389,60 | 304,00 | 176,00 | 145,60 | 128,00 | 88,80 | 80,00 | 36,00 |
| 10 OPzS 1000 | 584,40 | 487,00 | 380,00 | 220,00 | 182,00 | 160,00 | 111,00 | 100,00 | 45,00 |
| 12 OPzS 1200 | 701,30 | 584,40 | 456,00 | 264,00 | 218,40 | 192,00 | 133,20 | 120,00 | 54,00 |
| 12 OPzS 1500 | 792,00 | 660,00 | 541,50 | 330,00 | 274,50 | 240,00 | 169,50 | 150,00 | 67,50 |
| 16 OPzS 2000 | 1056,00 | 880,00 | 722,00 | 440,00 | 366,00 | 320,00 | 226,00 | 200,00 | 90,00 |
| 20 OPzS 2500 | 1320,00 | 1100,00 | 902,50 | 550,00 | 457,50 | 400,00 | 282,50 | 250,00 | 112,50 |
| 24 OPzS 3000 | 1584,00 | 1320,00 | 1083,00 | 660,00 | 549,00 | 480,00 | 339,00 | 300,00 | 135,00 |
Constant current discharge final voltage 1,80 V/cell
| Discharge time | |||||||||
| cell type | 10 min | 0,5 h | 1 h | 3 h | 4 h | 5 h | 8 h | 10 h | 24 h |
| 6x1 OPzS50 | 45,00 | 37,50 | 25,50 | 12,50 | 9,60 | 9,00 | 6,00 | 5,20 | 4,30 |
| 6x2 OPzS 100 | 90,00 | 75,00 | 51,00 | 25,00 | 19,30 | 18,00 | 12,00 | 10,50 | 4,70 |
| 6x3OPzS 150 | 135,00 | 112,50 | 76,50 | 37,50 | 29,00 | 27,00 | 18,00 | 15,80 | 7,10 |
| 3x3OPzS150 | 135,00 | 112,50 | 76,50 | 37,50 | 29,00 | 27,00 | 18,00 | 15,80 | 7,10 |
| 3x4OPzS 200 | 180,00 | 150,00 | 102,00 | 50,00 | 38,60 | 36,00 | 24,00 | 21,00 | 9,50 |
| 3x5OPzS 250 | 225,00 | 187,50 | 127,50 | 62,50 | 48,30 | 45,00 | 30,00 | 26,30 | 11,80 |
| 3x6OPzS 300 | 270,00 | 225,00 | 153,00 | 75,00 | 57,90 | 54,00 | 36,00 | 31,50 | 14,20 |
| 3 OPzS 150 | 135,00 | 112,50 | 76,50 | 37,50 | 29,00 | 27,00 | 18,00 | 15,80 | 7,10 |
| 4 OPzS 200 | 180,00 | 150,00 | 102,00 | 50,00 | 38,60 | 36,00 | 24,00 | 21,00 | 9,50 |
| 5 OPzS 250 | 225,00 | 187,50 | 127,50 | 62,50 | 48,30 | 45,00 | 30,00 | 26,30 | 11,80 |
| 6 OPzS 300 | 270,00 | 225,00 | 153,00 | 75,00 | 57,90 | 54,00 | 36,00 | 31,50 | 14,20 |
| 5 OPzS 350 | 280,20 | 234,00 | 161,00 | 84,00 | 67,90 | 59,50 | 40,60 | 35,70 | 16,10 |
| 6 OPzS 420 | 322,60 | 268,80 | 193,20 | 100,80 | 81,50 | 71,40 | 48,70 | 42,80 | 19,30 |
| 7 OPzS 490 | 376,30 | 313,60 | 225,40 | 117,60 | 95,10 | 83,30 | 56,80 | 50,00 | 22,50 |
| 6 OPzS 600 | 381,60 | 318,00 | 258,00 | 144,00 | 115,20 | 120,00 | 70,20 | 61,20 | 27,50 |
| 8 OPzS 800 | 508,80 | 424,00 | 344,00 | 192,00 | 153,60 | 136,00 | 93,60 | 81,60 | 36,70 |
| 10 OPzS 1000 | 636,00 | 530,00 | 430,00 | 240,00 | 192,00 | 170,00 | 117,00 | 102,00 | 45,90 |
| 12 OPzS 1200 | 763,20 | 636,00 | 516,00 | 288,00 | 230,40 | 204,00 | 140,40 | 122,40 | 55,10 |
| 12 OPzS 1500 | 936,00 | 780,00 | 600,00 | 345,00 | 286,50 | 255,00 | 178,50 | 153,00 | 68,90 |
| 16 OPzS 2000 | 1248,00 | 1040,00 | 800,00 | 460,00 | 382,00 | 340,00 | 238,00 | 204,00 | 91,80 |
| 20 OPzS 2500 | 1560,00 | 1300,00 | 1000,00 | 575,00 | 477,50 | 425,00 | 297,50 | 255,00 | 114,80 |
| 24 OPzS 3000 | 1872,00 | 1560,00 | 1200,00 | 690,00 | 573,00 | 510,00 | 357,00 | 306,00 | 137,70 |
Constant current discharge final voltage 1,75 V/cell
| Discharge time | |||||||||
| cell type | 10 min | 0,5 h | 1 h | 3 h | 4 h | 5 h | 8 h | 10 h | 24 h |
| 6x1 OPzS50 | 47,40 | 39,50 | 27,00 | 13,00 | 10,20 | 9,50 | 6,30 | - | - |
| 6x2 OPzS 100 | 94,90 | 79,10 | 54,00 | 26,10 | 20,40 | 19,00 | 12,60 | - | - |
| 6x3OPzS 150 | 142,40 | 118,70 | 81,00 | 39,20 | 30,60 | 28,50 | 18,90 | - | - |
| 3x3OPzS150 | 142,40 | 118,70 | 81,00 | 39,20 | 30,60 | 28,50 | 18,90 | - | - |
| 3x4OPzS 200 | 189,80 | 158,20 | 108,00 | 52,20 | 40,80 | 38,00 | 25,20 | - | - |
| 3x5OPzS 250 | 237,40 | 197,80 | 135,00 | 65,30 | 51,00 | 47,50 | 31,50 | - | - |
| 3x6OPzS 300 | 284,80 | 237,30 | 162,00 | 78,30 | 61,20 | 57,00 | 37,80 | - | - |
| 3 OPzS 150 | 142,40 | 118,70 | 81,00 | 39,20 | 30,60 | 28,50 | 18,90 | - | - |
| 4 OPzS 200 | 189,80 | 158,20 | 108,00 | 52,20 | 40,80 | 38,00 | 25,20 | - | - |
| 5 OPzS 250 | 237,40 | 197,80 | 135,00 | 65,30 | 51,00 | 47,50 | 31,50 | - | - |
| 6 OPzS 300 | 284,80 | 237,30 | 162,00 | 78,30 | 61,20 | 57,00 | 37,80 | - | - |
| 5 OPzS 350 | 302,40 | 252,00 | 178,50 | 91,00 | 72,50 | 63,00 | 42,00 | - | - |
| 6 OPzS 420 | 362,90 | 302,40 | 214,20 | 109,20 | 86,90 | 75,60 | 50,40 | - | - |
| 7 OPzS 490 | 423,40 | 352,80 | 249,90 | 127,40 | 101,40 | 88,20 | 58,80 | - | - |
| 6 OPzS 600 | 460,80 | 384,00 | 288,00 | 156,00 | 121,20 | 108,00 | 74,40 | - | - |
| 8 OPzS 800 | 614,40 | 512,00 | 384,00 | 208,00 | 161,60 | 144,00 | 99,20 | - | - |
| 10 OPzS 1000 | 768,00 | 640,00 | 480,00 | 260,00 | 202,00 | 180,00 | 124,00 | - | - |
| 12 OPzS 1200 | 921,60 | 768,00 | 576,00 | 312,00 | 242,40 | 216,00 | 148,80 | - | - |
| 12 OPzS 1500 | 1116,00 | 930,00 | 705,00 | 390,00 | 303,00 | 270,00 | 189,00 | - | - |
| 16 OPzS 2000 | 1488,00 | 1240,00 | 940,00 | 520,00 | 404,00 | 360,00 | 252,00 | - | - |
| 20 OPzS 2500 | 1860,00 | 1550,00 | 1175,00 | 650,00 | 505,00 | 450,00 | 315,00 | - | - |
| 24 OPzS 3000 | 3332,00 | 1860,00 | 1410,00 | 780,00 | 606,00 | 540,00 | 378,00 | - | - |
Constant current discharge final voltage 1,70 V/cell
| Discharge time | |||||||||
| cell type | 10 min | 0,5 h | 1 h | 3 h | 4 h | 5 h | 8 h | 10 h | 24 h |
| 6x1 OPzS50 | 51,00 | 42,50 | 29,00 | 13,50 | 11,60 | 10,00 | - | - | |
| 6x2 OPzS 100 | 102,00 | 85,00 | 58,00 | 27,00 | 21,20 | 20,00 | - | - | - |
| 6x3OPzS 150 | 153,00 | 127,50 | 87,00 | 40,50 | 31,80 | 30,00 | - | - | - |
| 3x3OPzS150 | 153,00 | 127,50 | 87,00 | 40,50 | 31,80 | 30,00 | - | - | - |
| 3x4OPzS 200 | 204,00 | 170,00 | 116,00 | 54,00 | 42,40 | 40,00 | - | - | - |
| 3x5OPzS 250 | 255,00 | 212,50 | 145,00 | 67,50 | 53,00 | 50,00 | - | - | - |
| 3x6OPzS 300 | 306,00 | 255,00 | 174,00 | 81,00 | 63,60 | 60,00 | - | - | - |
| 3 OPzS 150 | 153,00 | 127,50 | 87,00 | 40,50 | 31,80 | 30,00 | - | - | - |
| 4 OPzS 200 | 204,00 | 170,00 | 116,00 | 54,00 | 42,40 | 40,00 | - | - | - |
| 5 OPzS 250 | 255,00 | 212,50 | 145,00 | 67,50 | 53,00 | 50,00 | - | - | - |
| 6 OPzS 300 | 306,00 | 255,00 | 174,00 | 81,00 | 63,60 | 60,00 | - | - | - |
| 5 OPzS 350 | 331,00 | 275,80 | 192,50 | 92,80 | 74,90 | 70,00 | - | - | - |
| 6 OPzS 420 | 397,20 | 331,00 | 231,00 | 111,30 | 89,90 | 84,00 | - | - | - |
| 7 OPzS 490 | 463,30 | 386,10 | 269,50 | 129,90 | 104,90 | 98,00 | - | - | - |
| 6 OPzS 600 | 518,40 | 432,00 | 312,00 | 159,00 | 127,20 | 117,00 | - | - | - |
| 8 OPzS 800 | 691,20 | 576,00 | 416,00 | 212,00 | 169,60 | 156,00 | - | - | - |
| 10 OPzS 1000 | 864,00 | 720,00 | 520,00 | 265,00 | 212,00 | 195,00 | - | - | - |
| 12 OPzS 1200 | 1036,80 | 864,00 | 624,00 | 318,00 | 254,40 | 234,00 | - | - | - |
| 12 OPzS 1500 | 1242,00 | 1035,00 | 765,00 | 397,50 | 318,00 | 285,00 | - | - | - |
| 16 OPzS 2000 | 1656,00 | 1380,00 | 1020,00 | 530,00 | 424,00 | 380,00 | - | - | - |
| 20 OPzS 2500 | 2070,00 | 1725,00 | 1275,00 | 662,50 | 530,00 | 475,00 | - | - | - |
| 24 OPzS 3000 | 2484,00 | 2070,00 | 1530,00 | 795,00 | 636,00 | 570,00 | - | - | - |
Constant power discharge. Final voltage1,90 V/cell
| Discharge time | |||||||||
